| Management number | 222845451 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 222845451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666953486898 |
|---|---|
| ASIN | B09PWM78W9 |
| Color | Anemone |
| Pattern | Anemone |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Terry |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | outer: 85% nylon, 15% spandex; waistband: 75% nylon, 25% spandex |
| Item Weight | 6.08 ounces |
| Manufacturer | Terry Precision Cycling LLC |
| Style Number | 610285A5Z16 |
| Inseam Length | 10 |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Collection Name | Mountain Collection |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | 2 Drop in hand pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 610285A5Z16 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form