| Management number | 229848803 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 229848803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693186524509 |
|---|---|
| ASIN | B07WZH7DBV |
| Color | Black |
| Theme | Flower |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Nintendo |
| Sport Type | Baseball |
| Style Name | Character |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Spandex |
| Style Number | BX7V3NNTN |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton/Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Collection Name | All |
| Item Dimensions | 5 x 6 x 8 inches |
| Number of Items | 1 |
| Additional Features | Puffy |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BX7V3NNTN00PP00 |
| Product Care Instructions | Spot or Wipe Clean |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form